|
جزئیات محصول:
|
| بسامد عملیاتی: | چند فرکانس | عمق اندازه گیری: | 100/150/300/500m |
|---|---|---|---|
| دامنه تبدیل: | 0mv-1000mv | دقت اندازه گیری: | 0.001mv |
| فرکانس: | باند تک ، باند سه گانه ، فرکانس چندگانه | اندازه LCD: | صفحه لمسی 7 اینچی |
| تبدیل A/D: | 8 بیتی 1msps | امپدانس ورودی: | ≥10mΩ |
| منبع تغذیه: | باتری داخلی DC12V 4000mAh | وزن: | <2 کیلوگرم |
| قطعنامه: | 0.001mv | دقت: | ± 2 ٪ |
| مواد: | پلاستیک | اندازه بسته بندی: | 20x40x46 سانتی متر |
| وزن ناخالص: | 8.5 کیلوگرم | ||
| برجسته کردن: | Multi-Frequency Water Detector,High Accuracy Underground Water Detector,Portable Geophysical Water Detector,High Accuracy Underground Water Detector,Portable Geophysical Water Detector |
||
The PQWT-S500 (100/150/300/500M) is a Natural Electric Field Frequency Selection System geophysical instrument that utilizes the electrical differences in earth's natural magnetic field. It analyzes electromagnetic field frequency variations to study underground material changes and solve geological problems.
Measurement data is recorded in millivolt self-potential units. This fully automatic water finder is a portable deep measuring instrument.
| Packing | 1 set/Aluminum box into Carton Size: 20×40×46cm Gross Weight: 8.5KG |
|---|---|
| Shipping | DHL/UPS/FedEx/EMS 3-7 Days by Air/Express 20-60 Days by Sea |
| Payment | T/T, L/C, Western Union, PayPal |
For operation videos and manuals, visit: http://www.pqwtcs.com
Contact: +0086 18817127266 (WhatsApp available)
تماس با شخص: Mamie Ren
تلفن: +8618817121511